Current Poll
Other polls planned are:
- Other medical conditions
- Attributes of your clusters
Got an idea for a poll? Please let me know, use the contact form to suggest it - thanks!
Medications and their effectiveness
Please rate the effectiveness of the following based on your personal experience.
Rough Guide:
1 = Did nothing to help
5 = Usually Got rid of or successfully prevented an attack, or shortened it a lot
10 = Got rid of or successfully prevented an attack almost every time
Current Results:
Rough Guide:
1 = Did nothing to help
5 = Usally Got rid of or sucessfully prevented an attack, or shortened it a lot
10 = Got rid of or sucessfully prevented an attack almost every time
| Drug | score /10 | votes | |||
| Imigran-injection: | 5.89 | 116 | |||
| Oxygen | 5.71 | 242 | |||
| Topamax | 4.71 | 49 | |||
| Imigran-nasal spray: | 4.73 | 198 | |||
| Narcotics | 4.42 | 100 | |||
| Prednisone | 4.29 | 187 | |||
| DHE injections | 4.00 | 24 | |||
| Cafergot | 4.05 | 118 | |||
| Rizatriptan: | 3.70 | 43 | |||
| Imigran-tablet: | 3.67 | 243 | |||
| Zomig | 3.59 | 69 | |||
| Relpax: | 3.49 | 39 | |||
| Verapmil: | 3.41 | 180 | |||
| Dihydroergotamine | 3.27 | 48 | |||
| Hot/cold compress | 3.16 | 262 | |||
| Deseril: | 3.01 | 97 | |||
| Methysergide | 3.22 | 36 | |||
| Lidocaine | 3.15 | 34 | |||
| Ergotamine tablets | 2.95 | 94 | |||
| Lithium | 2.54 | 56 | |||
| Acupuncture: | 2.21 | 131 | |||
| Naratriptan: | 2.41 | 39 | |||
| Herbal remedies | 2.11 | 110 | |||
| Migranal nasal spray | 2.09 | 47 | |||
| Frovatriptan: | 1.53 | 17 | |||
| Phenylpropanolamine | 1.71 | 14 | |||
| Amerge | 1.29 | 14 |
An ad to help cover the costs of keeping this site up: